R J TIBREWAL COMMERCE COLLEGE
VASTRAPUR, AHMEDABAD 380015
ON LINE MID SEMESTER I EXAM 2020-21
RETEST AND INTERNAL ATKT
Students are assigned Teams as follows:
TEAM: RETEST FY EXAM SEM I ENGLISH MEDIUM
| Sr No | DIVISION | ROLL NO | Full Name |
| 1 | FYA | 3 | PARMAR AAKASH DIPAKBHAI |
| 2 | FYA | 12 | PARMAR AJAYKUMAR BABULAL |
| 3 | FYA | 19 | PATEL AMISH VIJAYBHAI |
| 4 | FYA | 23 | RATHOD ANKESH GAUTAMBHAI |
| 5 | FYA | 25 | MAKWANA ANUJ MANISHBHAI |
| 6 | FYA | 31 | GANDHI ASHIQ HEMANTKUMAR |
| 7 | FYA | 38 | SNEHA BADAPANDA |
| 8 | FYA | 59 | MAKWANA CHINTAN VIJAYBHAI |
| 9 | FYA | 60 | SOLANKI CHIRAG RAJENDRABHAI |
| 10 | FYA | 62 | PATEL CHIRAGKUMAR RAMESHBHAI |
| 11 | FYA | 67 | SHAH DEEP ARVINDBHAI |
| 12 | FYA | 73 | THAKKAR DEVALBEN ASHOKBHAI |
| 13 | FYA | 77 | GOHEL DEVANSHI JASHVANTBHAI |
| 14 | FYA | 79 | PIPALIYA DHARA RAJESHBHAI |
| 15 | FYA | 80 | ZALA DHARA CHHOTABHAI |
| 16 | FYA | 84 | KYADA DHRUMIT KAMLESHBHAI |
| 17 | FYA | 90 | PRAJAPATI DHRUVIBEN JAGDISHBHAI |
| 18 | FYA | 95 | CHAUHAN DIGVIJAY DINESHBHAI |
| 19 | FYA | 121 | HARSH DAVE |
| 20 | FYA | 122 | CHAVDA DHAVAL SHANKARBHAI |
| 21 | FYA | 123 | THAKKAR DHRUV BHARATBHAI |
| 22 | FYA | 124 | PATEL DIVYA RASHMIKANTBHAI |
| 23 | FYA | 125 | PATAT DIVYAM BADHABHAI |
| 24 | FYA | 126 | SAKHARELIYA DRASHTI JAYSUKHBHAI |
| 25 | FYA | 127 | KUVADIYA HETVI MANISHBHAI |
| 26 | FYA | 128 | SHAH JAINAM MANAN |
| 27 | FYA | 129 | PANCHAL JANKI KIRITBHAI |
| 28 | FYA | 130 | PATEL MANAV CHIRAGKUMAR |
| 29 | FYA | 131 | SHAH MRUDANG HIMANSHU |
| 30 | FYA | 132 | ZALA NIKUNJ RAMESHKUMAR |
| 31 | FYA | 133 | PATEL OM SHAILESHKUMAR |
| 32 | FYA | 134 | PRAJAPATI RAJ DINESHKUMAR |
| 33 | FYA | 135 | KHUSHMAN SANCHETI |
| 34 | FYA | 136 | JADAV SHRUTI PANKAJKUMAR |
| 35 | FYA | 137 | PATEL SRUSHTI NALINKUMAR |
| 36 | FYA | 138 | RAJPUT TEJSINGH ROOP SINGH |
| 37 | FYA | 139 | VAGADIYA TWISHA VIPULBHAI |
| 38 | FYA | 141 | JAIN VIDHAN NARENDRA |
| 39 | FYA | 142 | RAMANANDI POONAMBAHEN SANTRAMBHAI |
| 40 | FYA | 154 | KHASATIYA CHINTAN MOHANBHAI |
| 41 | FYA | 155 | BAROT DIVYA VIMALKUMAR |
| 42 | FYA | 163 | MAKVANA PRADIP HASMUKHBHAI |
| 43 | FYA | 166 | PRAJAPATI SHUBH PRAVINKUMAR |
| 44 | FYA | 170 | VAGHELA VISHAKHA NATVARBHAI |
| 45 | FYA | 172 | PATEL YASHKUMAR BHARATBHAI |
| 46 | FYA | 179 | JAGTAP RIYA VIJAYBHAI |
| 47 | FYA | 180 | PITHVA SIDDHIBAHEN MAHESHKUMAR |
| 48 | FYA | 181 | DARJI ASITKUMAR MUKESHBHAI |
| 49 | FYA | 182 | SHAH DEVANSHI RAJENDRAKUMAR |
| 50 | FYA | 183 | PARIKH DEVEN VIPULBHAI |
| 51 | FYA | 184 | PANCHAL DHARMISHABEN CHANDULAL |
| 52 | FYA | 186 | SHAH HIMANSHU HITESHBHAI |
| 53 | FYA | 187 | PARMAR KARAN JESINGBHAI |
| 54 | FYA | 188 | PARMAR LAXMI ARVINDBHAI |
| 55 | FYA | 189 | SHETH MAHARSHI RAJESHBHAI |
| 56 | FYA | 190 | VAGHELA PRATHAM BIPINBHAI |
| 57 | FYA | 191 | ZALA PRATIK GHANSHYAMBHAI |
| 58 | FYA | 192 | NAGAR PRERNA CHANDRESH |
| 59 | FYA | 193 | CHAVDA PRIYANSHU BHARATBHAI |
| 60 | FYA | 194 | MORI RAJ ASHVINKUMAR |
| 61 | FYA | 195 | DHRUV THAKKAR |
| 62 | FYA | 196 | DHAMECHA URVI ASHOKBHAI |
| 63 | FYA | 197 | KARIYA VAIBHAV MUKESHKUMAR |
| 64 | FYA | 198 | VARU VANSHIKA JAGDISH |
| 65 | FYA | 199 | HEMLATA |
| 66 | FYA | 29 | SHAH ARCHI NILESH |
| 67 | FYA | 36 | LAKUM AAYUSHI DIENSH |
| 68 | FYB | 202 | DHAVAD DISHA TULSIBHAI |
| 69 | FYB | 205 | SHINGALA DIVYESHKUMAR VIPULBHAI |
| 70 | FYB | 214 | NAROLA FALGUN PRAVINBHAI |
| 71 | FYB | 220 | SOLANKI HARDIK JAGDISHBHAI |
| 72 | FYB | 224 | PAWAR HARSHITA PRAVINBHAI |
| 73 | FYB | 225 | CHAVDA HARSHKUMAR MUKESHBHAI |
| 74 | FYB | 228 | PRAJAPATI HEMALI RAJENDRAKUMAR |
| 76 | FYB | 266 | GOSWAMI JHANVIBEN SHASHINPURI |
| 77 | FYB | 268 | MAKWANA JINALBEN MANISHBHAI |
| 78 | FYB | 278 | DOSHI KAVYA DIVYESHKUMAR |
| 79 | FYB | 285 | MEHTA KEYUR MANISHKUMAR |
| 80 | FYB | 287 | THAKKAR KEYURI BHARATBHAI |
| 81 | FYB | 288 | BOGHARA KEYURKUMAR RAKESHBHAI |
| 82 | FYB | 292 | DARJI KHUSHI KRUPALKUMAR |
| 83 | FYB | 294 | SONI KHUSHI PRATIKBHAI |
| 84 | FYB | 301 | PANCHAL KIRTAN RAJESHKUMAR |
| 85 | FYB | 304 | ZALA KRINA ASHWINKUMAR |
| 86 | FYB | 307 | CHAUHAN KRISH BALDEVBHAI |
| 87 | FYB | 313 | VAGHELA KRUNAL JAGDISHBHAI |
| 88 | FYB | 314 | KHATRI KRUPA RAVINDRABHAI |
| 89 | FYB | 329 | KOTAK MANSI VIJAYBHAI |
| 90 | FYB | 358 | SHAH MOKSHA ATULBHAI |
| 91 | FYC | 401 | THAKOR NAISARGI KAMALKUMAR |
| 92 | FYC | 406 | LAKHTARIYA NANDNI DEVENDRAKUMAR |
| 93 | FYC | 410 | MARU NEHA LALJIBHAI |
| 94 | FYC | 442 | PARMAR POONAM GIRISHKUMAR |
| 95 | FYC | 448 | SONEJI PRATHANA BHARATBHAI |
| 96 | FYC | 453 | KABRA PRIYA KAILASHCHANDRA |
| 97 | FYC | 455 | PATNI PRIYAL VIKARMBHAI |
| 98 | FYC | 459 | TRIVEDI PURVA DEVENDRA |
| 99 | FYC | 465 | SOLANKI RAHUL RAJNIKANT |
| 100 | FYC | 469 | PRAJAPATI RAJKUMAR RAMANLAL |
| 101 | FYC | 472 | MAKAWANA RAMESH VALJIBHAI |
| 102 | FYC | 475 | DESAI RAVIBHAI DAHYABHAI |
| 103 | FYC | 486 | DESAI ROHAN KANUBHAI |
| 104 | FYC | 491 | THAKOR ROSHAN DINESHBHAI |
| 105 | FYC | 492 | KARINA S SHAH |
| 106 | FYC | 493 | KASHEESH S PATEL |
| 107 | FYC | 496 | SIMRAN SADHWANI |
| 108 | FYC | 502 | PARMAR SANDIPA PRAHLADBHAI |
| 109 | FYC | 511 | PATEL SHALMI HITESHKUMAR |
| 110 | FYC | 532 | JHAVERI TANYA CHETANBHAI |
| 111 | FYC | 533 | BORICHA TAPAN VASANTKUMAR |
| 112 | FYC | 541 | SOLANKI UDAY KANTIBHAI |
| 113 | FYC | 549 | SUKHADIYA VASHISHT JIGNESHBHAI |
| 114 | FYC | 553 | RABARI VIKRAM DINESHBHAI |
| 115 | FYC | 555 | PRAJAPATI VIPULKUMAR HASMUKHBHAI |
| 116 | FYC | 563 | SINDHAV YATIN ISHVARBHAI |
| 117 | FYC | 564 | PARMAR YATRI VIJAYKUMAR |
| 118 | FYC | 567 | GAJJAR ZEEL RUPESHKUMAR |
TEAM: RETEST SEM I ATKT STUDENTS ENGLISH MEDIUM
| Sr No | Roll No. | DIV | NAME |
| 1 | 18 | SYA | BHATT JAPAGNYA KASHYAP |
| 2 | 20 | SYA | BHAVSAR KISHAN HASMUKHKUMAR |
| 3 | 38 | SYA | GADHAVI NIRALI MITALKUMAR |
| 4 | 69 | SYA | MEGHNA KALRA |
| 5 | 72 | SYA | MERCHANT ALIZAID MEHBOOBBHAI |
| 6 | 95 | SYA | PATEL TARUNKUMAR MUKESHBHAI |
| 7 | 104 | SYA | RAJPROHIT GOPAL SINGH |
| 8 | 108 | SYA | RATHOD RONAK RAJESHBABU |
| 9 | 127 | SYA | SHAH LUV NILESHBHAI |
| 10 | 158 | SYA | TURI GAURAVKUMAR BHANUBHAI |
| 11 | 160 | SYA | VAGHELA KARAN ATULBHAI |
| 12 | 161 | SYA | VAGHELA RUTVIK RAJESHKUMAR |
| 13 | 162 | SYA | VAGHELA SHRUSTI GIRISHCHANDRA |
| 14 | 176 | SYA | PANCHAL BINALBEN SURESHBHAI |
| 15 | 180 | SYA | PATEL SHUBH ASHWINBHAI |
| 16 | 187 | SYA | VAGHELA MAYUR SANJAYBHAI |
| 17 | 192 | SYA | PANDIT BHOOMI RAMPRAKASHBHAI |
| 18 | 193 | SYA | PATEL VISHVA RATILAL |
| 19 | 200 | SYA | YASH KAMAL GARG |
| 20 | 306 | SYB | BAROT KAUSHAL PRATAPBHAI |
| 21 | 313 | SYB | BHUNOTAR DHANANJAY MANUBHAI |
| 22 | 317 | SYB | CHAUDHARI KHUSHAL SONUKUMAR |
| 23 | 318 | SYB | CHAUHAN HARSH DILIPKUMAR |
| 24 | 322 | SYB | CHAUHAN URVASHI CHETANBHAI |
| 25 | 323 | SYB | CHAVDA AARTI DIPAKBHAI |
| 26 | 324 | SYB | CHAVDA AMISHA PRAVINBHAI |
| 27 | 326 | SYB | CHAVDA HANSRAJ VINODBHAI |
| 28 | 329 | SYB | CHHIPA ROHAN ALIAKBARBHAI |
| 29 | 363 | SYB | DHOLARIYA HARSHIL JAYSUKH |
| 30 | 364 | SYB | DOBARIYA YASHKUMAR MUKESHBHAI |
| 31 | 381 | SYB | JADAV KHUSHAL DIPAKBHAI |
| 32 | 392 | SYB | KASODARIYA JAY PANKAJBHAI |
| 33 | 394 | SYB | KHATRI MANISH SATISHBHAI |
| 34 | 401 | SYB | LIDIYA DAXESH ASHABHAI |
| 35 | 403 | SYB | LO YASH RAMESHBHAI |
| 36 | 405 | SYB | MAKWANA HARSHKUMAR DINESHBHAI |
| 37 | 408 | SYB | MAKWANA KARANKUMAR KANTIBHAI |
| 38 | 412 | SYB | MAKWANA VISHAL KAMLESHBHAI |
| 39 | 415 | SYB | MARU MIHIRKUMAR BHARATKUMAR |
| 40 | 428 | SYB | MODI DHYEY RAKESHBHAI |
| 41 | 431 | SYB | MUCHHADIYA HITESH ASHOKBHAI |
| 42 | 432 | SYB | NAGVADIYA SAMAY VIJAYKUMAR |
| 43 | 434 | SYB | NEHA NEBHNANI |
| 44 | 436 | SYB | PADHIYAR SAURABH VASUDEV |
| 45 | 450 | SYB | PANSHERIYA KARMIT GORDHANBHAI |
| 46 | 503 | SYC | PARMAR ABHI ARVINDBHAI |
| 47 | 507 | SYC | PARMAR BHUMIBEN BHARATBHAI |
| 48 | 512 | SYC | PARMAR KRISHNABEN ASHOKBHAI |
| 49 | 513 | SYC | PARMAR MIHIR PANKAJBHAI |
| 50 | 516 | SYC | PARMAR MITESHKUMAR BIPINBHAI |
| 51 | 526 | SYC | PATEL DARSHAN MANISHCHANDRA |
| 52 | 527 | SYC | PATEL DEVKUMAR MAHESHBHAI |
| 53 | 539 | SYC | PATEL NIKHAR SHAILESHKUMAR |
| 54 | 547 | SYC | PATEL VINIT YOGESHBHAI |
| 55 | 551 | SYC | PRAJAPATI HETAL SHAILESHBHAI |
| 56 | 552 | SYC | PRAJAPATI JAIMIL JAYESHBHAI |
| 57 | 558 | SYC | PRAJAPATI RONIL PRAKASHBHAI |
| 58 | 572 | SYC | RATHOD BHAVIK JAGDISHBHAI |
| 59 | 582 | SYC | SAROLIYA DHRUVIBEN BHARATBHAI |
| 60 | 594 | SYC | SHAH KARAN KAMLESHBHAI |
| 61 | 598 | SYC | SHAH PRIYA PIYUSHBHAI |
| 62 | 611 | SYC | SHYARA HITESH HAKABHAI |
| 63 | 612 | SYC | SIDDHARTH JAT |
| 64 | 618 | SYC | SOLANKI KEYURKUMAR NARESHBHAI |
| 65 | 621 | SYC | SOLANKI SHALIN JITENDRABHAI |
| 66 | 629 | SYC | TAPODHAN PRIYANSHU ASHOKKUMAR |
| 67 | 646 | SYC | VAGHELA DIYA MEHULBHAI |
| 68 | 648 | SYC | VAGHELA KULDEEP NARESHBHAI |
| 69 | 656 | SYC | ZALA SAHIL CHANDRAKANT |
| 70 | Ex Student | PARMAR MAHESHWRIBEN KANTIBHAI | |
| 71 | Ex Student | JOBANPUTRA MANALIBEN VIPULBHAI | |
| 72 | Ex Student | SOLANKI VIKASKUMAR BHARATBHAI | |
| 73 | 2 | TYA | ABHIRAMI JEFFY |
| 74 | 10 | TYA | AMIN KINAL DINESHKUMAR |
| 75 | 17 | TYA | BURHANUDDIN MUSTANSIR CHUNAWALA |
| 76 | 31 | TYA | DHRUV GUPTA |
| 77 | 67 | TYA | NEMI BIREN PATEL |
| 78 | 72 | TYA | PANVAR YASH MAHESHBHAI |
| 79 | 77 | TYA | PATEL DISHANT ASHVINKUMAR |
| 80 | 109 | TYA | SOLANKI BHAVINKUMAR BABUBHAI |
| 81 | 119 | TYA | MAKWANA AKSHAY AMARDAS |
| 82 | 122 | TYA | NISHIT RAMAN LAL KUNTAR |
| 83 | 124 | TYA | PANCHAL SNEHA NITINKUMAR |
| 84 | 129 | TYA | THAKKAR RAJKUMAR MUKESHBHAI |
| 85 | 139 | TYA | VAGHELA HARSH KIRITBHAI |
| 86 | 220 | TYB | CHAUHAN CHIRAG JAGDISHBHAI |
| 87 | 226 | TYB | CHAUHAN SHIVAM VISHALKUMAR |
| 88 | 230 | TYB | CHAVDA JAY DINESHBHAI |
| 89 | 241 | TYB | DARJI BHUMIKA MAHESHBHAI |
| 90 | 280 | TYB | JADAV RAHUL HARISHBHAI |
| 91 | 290 | TYB | KAPADIYA YASH ARVINDBHAI |
| 92 | 299 | TYB | MAKWANA DHARA VINODBHAI |
| 93 | 304 | TYB | MAKWANA PRUTHVIPAL PRADEEPBHAI |
| 94 | 321 | TYB | SHAH KAIVAN HEMANG |
| 95 | 330 | TYB | SOLANKI JIGAR DALPATBHAI |
| 96 | 401 | TYC | NAYA CHIRAG RATILAL |
| 97 | 403 | TYC | NAYI RUSHIKESH YOGESHBHAI |
| 98 | 422 | TYC | PARMAR KIRAN GIRISHBHAI |
| 99 | 425 | TYC | PARMAR NEELAMBAHEN DINESHBHAI |
| 100 | 447 | TYC | PATEL UMANG SANDIPBHAI |
| 101 | 459 | TYC | PRAJAPATI VATSAL PRADIPBHAI |
| 102 | 471 | TYC | RATHOD DHAVAL BIPINCHANDRA |
| 103 | 472 | TYC | RATHOD JAGRUTIBEN KISHORBHAI |
| 104 | 473 | TYC | RATHOD JALPABEN KAMLESHBHAI |
| 105 | 497 | TYC | SHAH SNEH DHIRENBHAI |
| 106 | 509 | TYC | SOLANKI DIVYANG SHANTILAL |
| 107 | 511 | TYC | SOLANKI JAIMIN VINODBHAI |
| 108 | 512 | TYC | SOLANKI PRUTHVISH SHAILESHBHAI |
| 109 | 520 | TYC | THAKOR DIPIKA BABUBHAI |
| 110 | 522 | TYC | THAKOR SAHIL GABHAJI |
| 111 | 523 | TYC | THAKOR SHIVAM MANISHKUMAR |
| 112 | 529 | TYC | VADODARIYA DEEPKUMAR CHANDRAKANTBHAI |
| 113 | 531 | TYC | VAGHELA KAMLESHBHAI DIPAKBHAI |
| 114 | Ex Student | ENG | ABHIRAMI JEFFY |
| 115 | Ex Student | ENG | AMIN KINAL DINESHKUMAR |
| 116 | Ex Student | ENG | BURHANUDDIN MUSTANSIR CHUNAWALA |
| 117 | Ex Student | ENG | DHRUV GUPTA |
| 118 | Ex Student | ENG | NEMI BIREN PATEL |
| 119 | Ex Student | ENG | PANVAR YASH MAHESHBHAI |
| 120 | Ex Student | ENG | PATEL DISHANT ASHVINKUMAR |
| 121 | Ex Student | ENG | SOLANKI BHAVINKUMAR BABUBHAI |
| 122 | Ex Student | ENG | MAKWANA AKSHAY AMARDAS |
| 123 | Ex Student | ENG | NISHIT RAMAN LAL KUNTAR |
RETEST FY EXAM SEM I AND ATKT GUJARATI MEDIUM
| 1 | FYD | 601 | MIRZA AAMIRBEG ASLAMBEG |
| 2 | FYD | 603 | PATEL AMAN RAJESHBHAI |
| 3 | FYD | 607 | SANKHALA ANKIT DASHRATHBHAI |
| 4 | FYD | 614 | PRAJAPATI BHERAV GANESHBHAI |
| 5 | FYD | 615 | VANKAR BHUMIBEN AMRUTLAL |
| 6 | FYD | 618 | BAROT CHINTAN NAROTTAMBHAI |
| 7 | FYD | 620 | DESAI CHIRAGKUMAR HEMRAJBHAI |
| 8 | FYD | 622 | RATHOD DARSHANKUMAR KAMLESHKUMAR |
| 9 | FYD | 626 | DESAI DEVARSH AMRUTBHAI |
| 10 | FYD | 627 | VIHOL DEVKARANSINH RAJENDRASINH |
| 11 | FYD | 629 | SOLANKI DHAVAL PRAVINBHAI |
| 12 | FYD | 630 | PANCHAL DHAVALKUMAR KANAIYALAL |
| 13 | FYD | 631 | PARMAR DHIRAJ ASHOKBHAI |
| 14 | FYD | 633 | BORISA DHRUV DAHYABHAI |
| 15 | FYD | 637 | CHAUHAN DIPIKA RAJESHBHAI |
| 16 | FYD | 642 | DESAI GOVIND BABUBHAI |
| 17 | FYD | 645 | DESAI HARSH RAGHUBHAI |
| 18 | FYD | 647 | DAFDA HETALBEN GOVINDBHAI |
| 19 | FYD | 648 | BHARVAD HETU VALUBHAI |
| 20 | FYD | 650 | BHARVAD HITESH DEVASHIBHAI |
| 21 | FYD | 652 | SHAIKH IFRAHBANU MOHAMMEDHANIF |
| 22 | FYD | 659 | PRAJAPATI JIGNESH SHIVLAL |
| 23 | FYD | 662 | PRAJAPATI KAILASHKUMAR ASHOKKUMAR |
| 24 | FYD | 665 | RATHOD KARAN RAJESHBHAI |
| 25 | FYD | 667 | ZALA KAREENA VINODBHAI |
| 26 | FYD | 669 | MENA KOMAL MANILAL |
| 27 | FYD | 671 | DESAI KRUNAL GEMARBHAI |
| 28 | FYD | 683 | NAYI MILAN PANKAJBHAI |
| 29 | FYD | 685 | BHARWAD MITESH BHAGVANBHAI |
| 30 | FYD | 688 | RABARI NAGJIBHAI ISHWARBHAI |
| 31 | FYD | 693 | ZALA NILESHKUMAR PRATAPSINH |
| 32 | FYD | 697 | VAISHYA PAYALBEN DINESHBHAI |
| 33 | FYD | 698 | DESAI PINAL BALDEVBHAI |
| 34 | FYD | 699 | VAGHELA PIYUSH AMRUTBHAI |
| 35 | FYD | 700 | PAMRAR PRAGNESH MAVJIBHAI |
| 36 | FYD | 701 | BHATT PRATHAM SUBHASHCHANDRA |
| 37 | FYD | 702 | THAKOR PRIYANKA ASHOKJI |
| 38 | FYD | 703 | RABARI PRIYANSHU MANUBHAI |
| 39 | FYD | 706 | DIXIT RAHUL KAMAL |
| 40 | FYD | 711 | VAISHNAV RIKITA LAXMANBHAI |
| 41 | FYD | 712 | DARJI RIYABEN HARESHKUMAR |
| 42 | FYD | 714 | DESAI RUJALBEN DHARMESHBHAI |
| 43 | FYD | 718 | DESAI RUTVIK VISHNUBHAI |
| 44 | FYD | 723 | BAMNIYA SANDIP POPATBHAI |
| 45 | FYD | 728 | DESAI SMIT LABHUBHAI |
| 46 | FYD | 730 | BHARWAD SUNIL SHANKARBHAI |
| 47 | FYD | 731 | DESAI SURESH BALDEVBHAI |
| 48 | FYD | 734 | DAMOR VARSHA DEVILAL |
| 49 | FYD | 740 | RANA VISHV AMITBHAI |
| 50 | FYD | 745 | PATEL NAKUL RAJESHBHAI |
| 51 | FYD | 750 | PATANI NEHABEN SURESHBHAI |
| 52 | SYD | 706 | BHARVAD MAULIK NAVGHANBHAI |
| 53 | SYD | 707 | BHARVAD ROHIT GOVINDBHAI |
| 54 | SYD | 724 | CHAVDA SEJALBEN KIRITBHAI |
| 55 | SYD | 726 | DAFDA KRUNALBHAI RAMESHBHAI |
| 56 | SYD | 727 | DANTANI VISHAL RAJESHBHAI |
| 57 | SYD | 743 | DESAI PRUTHVIK BALDEVBHAI |
| 58 | SYD | 746 | DESAI SAHILKUMAR NANUBHAI |
| 59 | SYD | 753 | GEDIYA JAY ASHOKBHAI |
| 60 | SYD | 754 | GOHEL AKASH DINESHBHAI |
| 61 | SYD | 756 | GOSVAMI JANVIBEN DILIPGIRI |
| 62 | SYD | 757 | GOTREJIYA ANIKET CHAMANLAL |
| 63 | SYD | 768 | MAHERIYA YASHKUMAR PARESHBHAI |
| 64 | SYD | 770 | MAHETA RAJ DINESHKUMAR |
| 65 | SYD | 774 | MANVAR ANIKETKUMAR RANJITBHAI |
| 66 | SYD | 777 | MODI VIRAJ HITESHKUMAR |
| 67 | SYD | 783 | PANCHAL JANAKBHAI JAYANTIBHAI |
| 68 | SYD | 784 | PANCHAL JAYKUMAR BABUBHAI |
| 69 | SYD | 786 | PANCHAL PRIYAL BHARATBHAI |
| 70 | SYD | 792 | PARMAR JIGNESHKUMAR ASHWINBHAI |
| 71 | SYD | 794 | PARMAR SAILESH NILESHBHAI |
| 72 | SYD | 797 | PATEL AAKASH HASMUKHBHAI |
| 73 | SYD | 798 | PATEL AMIT NARENDRABHAI |
| 74 | SYD | 799 | PATEL BRIJESH DHARMENDRABHAI |
| 75 | SYD | 808 | PRAJAPATI KAUSHIK PRAVINBHAI |
| 76 | SYD | 819 | RAMI SIDDHARTH KAUSHIKBHAI |
| 77 | SYD | 820 | RAMTEKJI BHAGHYSHREE BIBHAS |
| 78 | SYD | 825 | RATHOD PRASHANT KISHORBHAI |
| 79 | SYD | 832 | SENVA RAJESHBHAI BHIKHABHAI |
| 80 | SYD | 833 | SENVA SANJAYKUMAR KANUBHAI |
| 81 | SYD | 834 | SEVANI ISHANI DIPAKKUMAR |
| 82 | SYD | 836 | SHAH TIRTH MIHIRKUMAR |
| 83 | SYD | 837 | SOLANKI ANKITKUMAR MAHENDRASINH |
| 84 | SYD | 844 | THADODA HARSHKUMAR BALDEVBHAI |
| 85 | SYD | 850 | THAKOR KALPESH PRAHALADJI |
| 86 | SYD | 851 | THAKOR KISHAN DINESHJI |
| 87 | SYD | 852 | THAKOR MANOJ PRADHANJI |
| 88 | SYD | 853 | THAKOR RAJ BUDHAJI |
| 89 | SYD | 854 | THAKOR ROHAN VINODBHAI |
| 90 | SYD | 856 | THAKOR SURESH ASHOKJI |
| 91 | SYD | 861 | VAGHELA JAGDISH RAMESHBHAI |
| 92 | SYD | 863 | VAGHELA MAYURIKA DAHYABHAI |
| 93 | SYD | 864 | VANOL JATINBHAI GAUTAMBHAI |
| 94 | Ex Student | GUJ | DAMOR ANJULA RAMABHAI |
| 95 | Ex Student | GUJ | MAKWANA RUTVIKBHAI SURESHBHAI |
| 96 | TYD | 603 | BHAD ARJUN GUNVANTBHAI |
| 97 | TYD | 657 | GORIYA VIJAY BIPINBHAI |
| 98 | TYD | 665 | MAKWANA HARDIKKUMAR MUKESHBHAI |
| 99 | TYD | 668 | MAKWANA VRUTIKA PARSHOTTAMBHAI |
| 100 | TYD | 671 | MUNDHVA PRAKASHBHAI BHANUBHAI |
| 101 | TYD | 676 | PARMAR DHRUMIL NARENDRABHAI |
| 102 | TYD | 678 | PARMAR KIRANKUMAR RAMESHBHAI |
| 103 | TYD | 679 | PARMAR NIKHILBHAI NANJIBHAI |
| 104 | TYD | 680 | PARMAR PANKAJKUMAR PRAVIBHAI |
| 105 | TYD | 681 | PATEL LOVEKIT HIMMATBHAI |
| 106 | TYD | 685 | PRAJAPATI ABHISHEK NATAVARBHAI |
| 107 | TYD | 687 | PRAJAPATI HARSHIL DINESHBHAI |
| 108 | TYD | 693 | RAJPUROHIT YAJUVENDRASINGH NARAYANSI |
| 109 | TYD | 695 | RANA MOHAMAD TOFFIQ RAJANSINH |
| 110 | TYD | 696 | RATHAVA YOGESHBHAI ANASINGHBHAI |
| 111 | TYD | 698 | RATHOD AKASH JAGDISHBHAI |
| 112 | TYD | 699 | RATHOD NIRMAL DEVJI |
| 113 | TYD | 700 | RAVAL KARANKUMAR NATVARBHAI |
| 114 | TYD | 703 | SARAGARA CHETANBHAI RAJESHBHAI |
| 115 | TYD | 706 | SHAH AKSHAT DHANESHKUMAR |
| 116 | TYD | 711 | SOKHADIYA JAY PANKAJBHAI |
| 117 | TYD | 712 | SUTHAR SALONI BHARATKUMAR |
| 118 | TYD | 714 | TANK VIKRAMBHAI SHANKARBHAI |
| 119 | TYD | 719 | TOTA ROHITKUMAR SATISHBHAI |
| 120 | TYD | 721 | VAGHELA JAGRUTI BHAGVANDAS |
| 121 | Ex Student | GUJ | BHARVAD JAYESHKUMAR JIVANBHAI |
| 122 | Ex Student | GUJ | BHARVAD TARUNBHAI MAHADEVBHAI |
| 123 | Ex Student | GUJ | BHARVAD UMESH BHIKHABHAI |
| 124 | Ex Student | GUJ | BHARWAD KAMLESH KARMANBHAI |
| 125 | Ex Student | GUJ | CHAUHAN FORAM ARVINDBHAI |
| 126 | Ex Student | GUJ | MODI SHUBH KAMLESHKUMAR |
| 127 | Ex Student | GUJ | PARMAR DILIPBHAI MAHESHBHAI |
| 128 | Ex Student | GUJ | PASI SURAJ VASANTBHAI |
| 129 | Ex Student | GUJ | PRAJAPATI DIPESH BHIKHABHAI |
| 130 | Ex Student | GUJ | RAJPUT LAXMI BHURSINH |
| 131 | Ex Student | GUJ | DESAI JANAK J |
Instructions:-
- Log in teams.microsoft.com using browser OR using TEAMS app with your ID and password.
- In 'MS Teams' software / app 'Question Paper' appears as Assignment under ACTIVITY feed. At the time of the exam the Question Paper will appear at the top of the "ACTIVITY" feed.
- Click the "ACTIVITY" Tab.
- Click on the Title of the Question paper.
- Open the Question Paper, read the instructions carefully and start attempting questions.
- Once you complete your attempt in all respect, it is suggested that you review all your answers and if required make changes.
- To submit the attempted / answered question paper to the college, click the "SUBMIT" button on or before scheduled Due Time / End Time. This results in successful submission of your attempted / answered question paper. After submission (clicking the "SUBMIT" button), you will not be able to carry out any changes.
- On successful submission, you will get a Thanks message - "your response was submitted".
- If you do not click the “SUBMIT” button as mentioned above, you will be marked ABSENT in that paper automatically.
- If you try to click the “SUBMIT” button after the scheduled time is over you will get a message- "This form is currently not accepting responses". Hence, it is desirable that you complete the process of submission well before scheduled due time / end time e.g. two minutes before the scheduled due time / end time.
