- Following is the subject wise list of students who were absent in Online Internal exam for SEM II .
- On line Re-test exam will be conducted from 28 July 2021
ECO | CC-109 | CC-107 | CE-102(SUBSIDARY) | CC-108 | CC-110 | CE-102(ACCOUNTS) | SS-102-NSS | FC-102 |
3 | 3 | 3 | 3 | 3 | 12 | 3 | 3 | 3 |
12 | 12 | 12 | 12 | 12 | 13 | 12 | 12 | 12 |
13 | 13 | 13 | 13 | 13 | 23 | 13 | 13 | 13 |
23 | 23 | 23 | 23 | 23 | 37 | 23 | 23 | 23 |
27 | 37 | 37 | 37 | 37 | 68 | 37 | 37 | 37 |
37 | 84 | 84 | 75 | 84 | 84 | 84 | 84 | 84 |
59 | 99 | 99 | 84 | 99 | 99 | 99 | 99 | 99 |
62 | 101 | 101 | 99 | 101 | 101 | 101 | 101 | 101 |
84 | 130 | 130 | 101 | 130 | 130 | 130 | 130 | 130 |
99 | 140 | 140 | 130 | 140 | 140 | 140 | 140 | 140 |
101 | 155 | 155 | 132 | 155 | 155 | 155 | 155 | 155 |
130 | 162 | 162 | 140 | 162 | 162 | 162 | 162 | 162 |
139 | 165 | 163 | 155 | 163 | 163 | 163 | 165 | 165 |
140 | 169 | 165 | 158 | 165 | 165 | 165 | 169 | 169 |
155 | 170 | 169 | 162 | 169 | 169 | 169 | 170 | 170 |
162 | 172 | 170 | 165 | 170 | 170 | 170 | 172 | 172 |
165 | 178 | 172 | 169 | 172 | 172 | 172 | 178 | 178 |
169 | 185 | 178 | 170 | 178 | 178 | 178 | 181 | 181 |
170 | 192 | 181 | 172 | 181 | 181 | 181 | 185 | 185 |
172 | 196 | 185 | 178 | 185 | 185 | 185 | 187 | 187 |
178 | 205 | 192 | 181 | 192 | 192 | 187 | 192 | 192 |
181 | 213 | 196 | 185 | 196 | 196 | 192 | 196 | 196 |
185 | 214 | 205 | 192 | 205 | 205 | 196 | 205 | 205 |
187 | 235 | 213 | 196 | 213 | 213 | 205 | 213 | 213 |
192 | 238 | 235 | 205 | 235 | 235 | 213 | 235 | 235 |
195 | 264 | 238 | 213 | 238 | 238 | 235 | 238 | 238 |
196 | 285 | 264 | 235 | 254 | 260 | 238 | 264 | 264 |
205 | 292 | 292 | 238 | 260 | 264 | 260 | 292 | 292 |
213 | 305 | 305 | 242 | 264 | 292 | 264 | 305 | 305 |
214 | 313 | 314 | 250 | 292 | 305 | 274 | 314 | 314 |
235 | 314 | 357 | 255 | 305 | 357 | 292 | 357 | 357 |
237 | 357 | 406 | 264 | 336 | 406 | 305 | 406 | 406 |
238 | 406 | 407 | 292 | 357 | 407 | 313 | 407 | 407 |
239 | 407 | 469 | 305 | 406 | 469 | 314 | 436 | 436 |
264 | 469 | 496 | 307 | 407 | 496 | 357 | 469 | 469 |
285 | 496 | 500 | 350 | 469 | 500 | 406 | 496 | 470 |
286 | 500 | 537 | 357 | 496 | 537 | 407 | 500 | 496 |
292 | 537 | 548 | 406 | 500 | 548 | 436 | 511 | 500 |
305 | 548 | 604 | 407 | 537 | 604 | 437 | 537 | 511 |
312 | 604 | 605 | 469 | 548 | 605 | 469 | 541 | 537 |
313 | 605 | 613 | 496 | 604 | 613 | 482 | 548 | 548 |
314 | 613 | 621 | 500 | 605 | 621 | 496 | 604 | 604 |
328 | 621 | 629 | 527 | 613 | 638 | 500 | 605 | 605 |
340 | 629 | 631 | 537 | 621 | 645 | 511 | 613 | 613 |
347 | 638 | 638 | 541 | 627 | 649 | 537 | 621 | 621 |
357 | 645 | 645 | 548 | 638 | 660 | 541 | 633 | 638 |
359 | 648 | 648 | 603 | 645 | 662 | 548 | 638 | 645 |
402 | 649 | 649 | 604 | 649 | 664 | 550 | 645 | 649 |
406 | 656 | 656 | 605 | 656 | 667 | 601 | 649 | 662 |
407 | 660 | 660 | 613 | 662 | 676 | 604 | 656 | 664 |
469 | 662 | 662 | 621 | 664 | 683 | 605 | 662 | 667 |
490 | 664 | 664 | 633 | 667 | 687 | 613 | 664 | 676 |
496 | 667 | 667 | 637 | 676 | 689 | 621 | 667 | 683 |
500 | 676 | 676 | 638 | 683 | 693 | 633 | 676 | 687 |
522 | 683 | 683 | 645 | 687 | 699 | 638 | 683 | 689 |
537 | 687 | 687 | 648 | 689 | 706 | 645 | 687 | 693 |
548 | 689 | 689 | 649 | 693 | 707 | 649 | 689 | 699 |
566 | 693 | 693 | 656 | 699 | 708 | 656 | 693 | 706 |
604 | 699 | 699 | 660 | 706 | 710 | 662 | 699 | 707 |
605 | 706 | 706 | 662 | 707 | 722 | 664 | 705 | 708 |
608 | 707 | 707 | 664 | 708 | 743 | 667 | 706 | 710 |
613 | 708 | 708 | 667 | 710 | 745 | 676 | 707 | 722 |
621 | 710 | 710 | 676 | 722 | 746 | 683 | 708 | 743 |
629 | 722 | 722 | 683 | 743 | 751 | 687 | 710 | 745 |
631 | 743 | 743 | 687 | 745 | 689 | 722 | 746 | |
638 | 745 | 745 | 689 | 746 | 693 | 725 | 751 | |
645 | 746 | 746 | 693 | 751 | 699 | 743 | ||
648 | 751 | 751 | 699 | 706 | 745 | |||
649 | 706 | 707 | 746 | |||||
655 | 707 | 708 | 751 | |||||
656 | 708 | 710 | ||||||
658 | 710 | 722 | ||||||
659 | 722 | 724 | ||||||
660 | 726 | 743 | ||||||
662 | 737 | 745 | ||||||
664 | 743 | 746 | ||||||
667 | 745 | 748 | ||||||
676 | 746 | 751 | ||||||
680 | 749 | |||||||
683 | 751 | |||||||
687 | ||||||||
689 | ||||||||
693 | ||||||||
699 | ||||||||
706 | ||||||||
707 | ||||||||
708 | ||||||||
710 | ||||||||
722 | ||||||||
743 | ||||||||
745 | ||||||||
746 | ||||||||
748 | ||||||||
750 | ||||||||
751 |